Currency | Buying | Selling | Applicable Date |
---|---|---|---|
USD | 281.50 | 283.40 | May 09, 2025 |
GBP | 372.00 | 376.80 | May 09, 2025 |
EUR | 316.15 | 319.60 | May 09, 2025 |
CHF | 335.00 | 340.00 | May 09, 2025 |
CAD | 201.00 | 206.00 | May 09, 2025 |
AED | 76.70 | 77.45 | May 09, 2025 |
SAR | 74.90 | 75.70 | May 09, 2025 |
HKD | 34.00 | 37.00 | May 09, 2025 |
AUD | 178.00 | 183.00 | May 09, 2025 |
SGD | 212.00 | 217.00 | May 09, 2025 |
OMR | 725.00 | 735.00 | May 09, 2025 |
AL Habib exchange is proud to announce the opening of its new currency exchange & payment booth in Gujranwala, Punjab.
AL Habib exchange is proud to announce the opening of its new currency exchange & payment booth in Gojra, Punjab.
AL Habib exchange is proud to announce the opening of its new currency exchange & payment booth in Sahiwal, Punjab.
The sale and purchase of major foreign currencies is available at competitive rates
Offering quick, efficient and secure inward remittance services
Outward remittance services offered through MTO
Foreign Telegraphic Transfer facility is available that allows customers to swiftly transfer funds via commercial banks
Import and export facility available for all major currencies except USD