| Currency | Buying | Selling | Applicable Date |
|---|---|---|---|
| USD | 280.70 | 281.45 | Dec 06, 2025 |
| GBP | 373.50 | 378.50 | Dec 06, 2025 |
| EUR | 326.50 | 331.50 | Dec 06, 2025 |
| CHF | 347.00 | 353.00 | Dec 06, 2025 |
| CAD | 200.00 | 206.00 | Dec 05, 2025 |
| AED | 76.60 | 77.60 | Dec 06, 2025 |
| SAR | 74.90 | 75.60 | Dec 06, 2025 |
| HKD | 34.70 | 39.70 | Dec 06, 2025 |
| AUD | 183.00 | 188.00 | Dec 06, 2025 |
| SGD | 214.00 | 220.00 | Dec 06, 2025 |
| OMR | 728.00 | 738.00 | Dec 06, 2025 |
AL Habib Exchange will be opening new Branch in Mardan to better serve our valued customers. Stay tuned for more updates as we continue to strive for excellence in providing efficient and reliable foreign currency to you.
AL Habib Exchange is proud to announce the opening of its new currency exchange & payment booth in Hasilpur, Punjab.
AL Habib exchange is proud to announce the opening of its new currency exchange & payment booth in Dadyal, AJK.
The sale and purchase of major foreign currencies is available at competitive rates
Offering quick, efficient and secure inward remittance services
Outward remittance services offered through MTO
Foreign Telegraphic Transfer facility is available that allows customers to swiftly transfer funds via commercial banks
Import and export facility available for all major currencies except USD