Currency | Buying | Selling | Applicable Date |
---|---|---|---|
USD | 279.00 | 281.05 | Sep 10, 2024 |
GBP | 363.70 | 367.70 | Sep 10, 2024 |
EUR | 307.00 | 310.00 | Sep 10, 2024 |
CHF | 325.50 | 330.50 | Sep 10, 2024 |
CAD | 205.00 | 210.00 | Sep 10, 2024 |
AED | 76.00 | 75.60 | Sep 10, 2024 |
SAR | 74.05 | 74.79 | Sep 10, 2024 |
HKD | 34.30 | 37.40 | Sep 10, 2024 |
AUD | 184.00 | 189.00 | Sep 10, 2024 |
SGD | 210.00 | 214.50 | Sep 10, 2024 |
OMR | 720.00 | 730.00 | Sep 10, 2024 |
AL Habib exchange is proud to announce the opening of its new currency exchange & payment booth in Saddar Cantt Hyderabad, Sindh.
AL Habib exchange is proud to announce the opening of its new currency exchange & payment booth in Rawalpindi Cantt.
AL Habib Exchange is proud to announce the opening of its new currency exchange & payment booth in I-8 Markaz, Islamabad.
The sale and purchase of major foreign currencies is available at competitive rates
Offering quick, efficient and secure inward remittance services
Outward remittance services offered through MTO
Foreign Telegraphic Transfer facility is available that allows customers to swiftly transfer funds via commercial banks
Import and export facility available for all major currencies except USD