Currency | Buying | Selling | Applicable Date |
---|---|---|---|
USD | 277.30 | 279.00 | Dec 06, 2024 |
GBP | 351.75 | 355.25 | Dec 06, 2024 |
EUR | 291.50 | 294.40 | Dec 06, 2024 |
CHF | 312.00 | 317.00 | Dec 06, 2024 |
CAD | 195.50 | 200.50 | Dec 06, 2024 |
AED | 75.25 | 76.00 | Dec 06, 2024 |
SAR | 73.50 | 74.20 | Dec 06, 2024 |
HKD | 34.00 | 37.00 | Dec 06, 2024 |
AUD | 175.50 | 180.50 | Dec 06, 2024 |
SGD | 203.00 | 208.00 | Dec 06, 2024 |
OMR | 717.00 | 727.00 | Dec 06, 2024 |
AL Habib exchange is proud to announce the opening of its new currency exchange & payment booth in D-Ground (Faisalabad).
AL Habib exchange is proud to announce the opening of its new currency exchange & payment booth in Multan
AL Habib exchange is proud to announce the opening of its new currency exchange & payment booth in Shakargarh, Punjab.
The sale and purchase of major foreign currencies is available at competitive rates
Offering quick, efficient and secure inward remittance services
Outward remittance services offered through MTO
Foreign Telegraphic Transfer facility is available that allows customers to swiftly transfer funds via commercial banks
Import and export facility available for all major currencies except USD